Exponent | Number of Hosts * -2 | Notation | Bits | Subnet Mask |
2^1 | 2 | /31 | 11111111.11111111.11111111.11111110 | 255.255.255.254 |
2^2 | 4 | /30 | 11111111.11111111.11111111.11111100 | 255.255.255.252 |
2^3 | 8 | /29 | 11111111.11111111.11111111.11111000 | 255.255.255.248 |
2^4 | 16 | /28 | 11111111.11111111.11111111.11110000 | 255.255.255.240 |
2^5 | 32 | /27 | 11111111.11111111.11111111.11100000 | 255.255.255.224 |
2^6 | 64 | /26 | 11111111.11111111.11111111.11000000 | 255.255.255.192 |
2^7 | 128 | /25 | 11111111.11111111.11111111.10000000 | 255.255.255.128 |
2^8 | 256 | /24 | 11111111.11111111.11111111.00000000 | 255.255.255.0 |
2^9 | 512 | /23 | 11111111.11111111.11111110.00000000 | 255.255.254.0 |
2^10 | 1024 | /22 | 11111111.11111111.11111100.00000000 | 255.255.252.0 |
2^11 | 2048 | /21 | 11111111.11111111.11111000.00000000 | 255.255.248.0 |
2^12 | 4,096 | /20 | 11111111.11111111.11110000.00000000 | 255.255.240.0 |
2^13 | 8,192 | /19 | 11111111.11111111.11100000.00000000 | 255.255.224.0 |
2^14 | 16,384 | /18 | 11111111.11111111.11000000.00000000 | 255.255.192.0 |
2^15 | 32,768 | /17 | 11111111.11111111.10000000.00000000 | 255.255.128.0 |
2^16 | 65,536 | /16 | 11111111.11111111.00000000.00000000 | 255.255.0.0 |
2^17 | 131,072 | /15 | 11111111.11111110.00000000.00000000 | 255.254.0.0 |
2^18 | 262,144 | /14 | 11111111.11111100.00000000.00000000 | 255.252.0.0 |
2^19 | 524,288 | /13 | 11111111.11111000.00000000.00000000 | 255.248.0.0 |
2^20 | 1,048,576 | /12 | 11111111.1111000.00000000.00000000 | 255.240.0.0 |
2^21 | 2,097,152 | /11 | 11111111.1110000.00000000.00000000 | 255.224.0.0 |
2^22 | 4,194,304 | /10 | 11111111.1100000.00000000.00000000 | 255.192.0.0 |
2^23 | 8,388,608 | /9 | 11111111.1000000.00000000.00000000 | 255.128.0.0 |
2^24 | 16,777,216 | /8 | 11111111.0000000.00000000.00000000 | 255.0.0.0 |
2^25 | 33,554,432 | /7 | 11111110.0000000.00000000.00000000 | 254.0.0.0 |
2^26 | 67,108,864 | /6 | 11111100.0000000.00000000.00000000 | 252.0.0.0 |
2^27 | 134,217,728 | /5 | 11111000.0000000.00000000.00000000 | 248.0.0.0 |
2^28 | 268,435,456 | /4 | 11110000.0000000.00000000.00000000 | 240.0.0.0 |
2^29 | 536,870,912 | /3 | 11100000.0000000.00000000.00000000 | 224.0.0.0 |
2^30 | 1,073,741,824 | /2 | 11000000.0000000.00000000.00000000 | 192.0.0.0 |
2^31 | 2,147,483,648 | /1 | 10000000.0000000.00000000.00000000 | 128.0.0.0 |
Mask value: # of Hex CIDR Decimal addresses Classfull 80.00.00.00 /1 128.0.0.0 2048 M 128 A C0.00.00.00 /2 192.0.0.0 1024 M 64 A E0.00.00.00 /3 224.0.0.0 512 M 32 A F0.00.00.00 /4 240.0.0.0 256 M 16 A F8.00.00.00 /5 248.0.0.0 128 M 8 A FC.00.00.00 /6 252.0.0.0 64 M 4 A FE.00.00.00 /7 254.0.0.0 32 M 2 A FF.00.00.00 /8 255.0.0.0 16 M 1 A FF.80.00.00 /9 255.128.0.0 8 M 128 B FF.C0.00.00 /10 255.192.0.0 4 M 64 B FF.E0.00.00 /11 255.224.0.0 2 M 32 B FF.F0.00.00 /12 255.240.0.0 1024 K 16 B FF.F8.00.00 /13 255.248.0.0 512 K 8 B FF.FC.00.00 /14 255.252.0.0 256 K 4 B FF.FE.00.00 /15 255.254.0.0 128 K 2 B FF.FF.00.00 /16 255.255.0.0 64 K 1 B FF.FF.80.00 /17 255.255.128.0 32 K 128 C FF.FF.C0.00 /18 255.255.192.0 16 K 64 C FF.FF.E0.00 /19 255.255.224.0 8 K 32 C FF.FF.F0.00 /20 255.255.240.0 4 K 16 C FF.FF.F8.00 /21 255.255.248.0 2 K 8 C FF.FF.FC.00 /22 255.255.252.0 1 K 4 C FF.FF.FE.00 /23 255.255.254.0 512 2 C FF.FF.FF.00 /24 255.255.255.0 256 1 C FF.FF.FF.80 /25 255.255.255.128 128 1/2 C FF.FF.FF.C0 /26 255.255.255.192 64 1/4 C FF.FF.FF.E0 /27 255.255.255.224 32 1/8 C FF.FF.FF.F0 /28 255.255.255.240 16 1/16 C FF.FF.FF.F8 /29 255.255.255.248 8 1/32 C FF.FF.FF.FC /30 255.255.255.252 4 1/64 C FF.FF.FF.FE /31 255.255.255.254 2 1/128 C FF.FF.FF.FF /32 255.255.255.255 This is a single host route